Overall :
Feature | ArcGIS | ArcGIS Pro |
---|---|---|
User Interface | Traditional desktop application with a ribbon-style interface | Modern ribbon-style interface with contextual tabs |
3D Visualization | Basic 3D capabilities through ArcScene | Enhanced 3D visualization with integrated 3D scene views |
2D Mapping | Comprehensive 2D mapping tools and functionality | Advanced 2D mapping tools with improved cartography |
Geoprocessing | Geoprocessing tools available through toolbox | Updated geoprocessing tools with more options and speed |
Python Integration | Python scripting available for automation and customization | Stronger Python integration with a more user-friendly environment |
Web GIS Integration | Limited web GIS integration | Seamless integration with ArcGIS Online and Portal for ArcGIS |
Layouts and Printing | Layouts created using ArcMap | Improved layout and printing capabilities with dynamic elements |
Performance | Single-threaded processing, can be slower for large datasets | Multi-threaded processing, optimized for better performance |
Collaboration | Limited collaboration features | Enhanced collaboration tools with project sharing |
Licensing | License based on concurrent use | License based on named users with subscription model |
Other features:
Analysis Tool | ArcGIS | ArcGIS Pro |
---|---|---|
Spatial Analysis | Offers a wide range of spatial analysis tools such as buffer, overlay, and spatial statistics | Expanded spatial analysis toolbox with additional tools and improvements |
Network Analysis | Basic network analysis tools for routing, service area, and network optimization | Enhanced network analysis tools with improved performance and additional functionalities |
Geostatistical Analysis | Provides basic geostatistical tools for interpolation, kriging, and spatial modeling | Improved geostatistical analysis tools with additional methods and model validation |
Image Analysis | Basic image analysis tools for remote sensing and raster data processing | Enhanced image analysis capabilities with improved raster functions and deep learning tools |
Terrain Analysis | Basic tools for terrain analysis such as slope, aspect, and hillshade | Advanced terrain analysis tools with better visualization and terrain processing capabilities |
3D Analysis | Limited 3D analysis capabilities for surface analysis and 3D visualization | Expanded 3D analysis tools for terrain modeling, viewshed analysis, and 3D feature extraction |
Time Series Analysis | Basic tools for temporal analysis and time series visualization | Enhanced time series analysis capabilities with better temporal aggregation and trend analysis |
No comments:
Post a Comment